<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Marlins Journal</title>
	<link>http://www.marlinsjournal.com</link>
	<description>A Florida Marlins Blog</description>
	<lastBuildDate>Fri, 23 Jan 2009 02:46:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Ricky Nolasco Not Content With Contract</title>
		<description><![CDATA[Ricky Nolasco must be happy with his $2.4 million deal.  He avoided going to the table and he&#8217;s set for a big year.  Now Nolasco has his eyes set on another goal, and that&#8217;s becoming the Marlins opening day starter.  I like the idea, and it&#8217;s kind of funny that Nolasco is the old man [...]]]></description>
		<link>http://www.marlinsjournal.com/ricky-nolasco-not-content-with-contract/</link>
			</item>
	<item>
		<title>Marlins Playoff Chances Slipping</title>
		<description><![CDATA[The Marlins are six games out and they&#8217;re slowly falling out of the mix in the NL East.  Still, the Marlins finish up August at home against the Mets and that could turn out to be a tipping point for the Marlins.  I&#8217;m hoping to take some work clients to at least one of those [...]]]></description>
		<link>http://www.marlinsjournal.com/marlins-playoff-chances-slipping/</link>
			</item>
	<item>
		<title>Uggla Goes Deep Twice in Loss</title>
		<description><![CDATA[Florida dropped the 2nd game of the scheduled 4 game series with a 5-4 late inning loss to the Atlanta Braves. The Marlins are now stuck in a 3 game losing streak and are also down 2 game to 0 in their current series. They now look at a 31-26 record and sit in 2nd [...]]]></description>
		<link>http://www.marlinsjournal.com/uggla-goes-deep-twice-in-loss/</link>
			</item>
	<item>
		<title>Late Rally Takes Win From Marlins</title>
		<description><![CDATA[Florida opened up the 3 game series against the Atlanta Braves in a 7-5 9th inning loss. The loss is the 2nd in a row for the Marlins. They now look at a 31-25 record and sit in the number 2 spot in the NL East.
The game was tied until the bottom of the 10th [...]]]></description>
		<link>http://www.marlinsjournal.com/late-rally-takes-win-from-marlins/</link>
			</item>
	<item>
		<title>Giants Attack Early, Get Game 1 Victory</title>
		<description><![CDATA[Florida opened up a 3 game series against the San Francisco Giants on Friday with a 8-2 loss. The loss brings the Marlins record down to 27-20 but they still are out in front of the NL East now 1.5 games ahead of the Braves.
The offense really seemed to stagger their way through the game [...]]]></description>
		<link>http://www.marlinsjournal.com/giants-attack-early-get-game-1-victory/</link>
			</item>
	<item>
		<title>Losing Streak Extends to 4</title>
		<description><![CDATA[The Florida Marlins lost the 1st game of interleague play against the Kansas City Royals on Friday 6-7, continuing the losing streak the Marlins have been stuck on. The loss is the 2nd game in a row in which Florida lost by the score of 6-7. The Marlins record is now at 23-18 and they [...]]]></description>
		<link>http://www.marlinsjournal.com/losing-streak-extends-to-4/</link>
			</item>
	<item>
		<title>Series Finale Postponned</title>
		<description><![CDATA[The Final game of the series against the Cincinnati Reds has been canceled due to rain and no makeup date has been set.  This could be the best news the Marlins have heard in a while since it seems that the Reds have had Florida&#8217;s number as of late. The Fish have lost the last [...]]]></description>
		<link>http://www.marlinsjournal.com/series-finale-postponned/</link>
			</item>
	<item>
		<title>Marlins Drop 3rd Straight, 7-6</title>
		<description><![CDATA[Florida lost their 3rd straight game at the hands of the Cincinnati Reds in another nail bitter. The game looked like it was going to be a blow-out shut-out but the Marlins strung together 6 runs in the top of the 9th tying the score and sending the game to extra innings where Florida ended [...]]]></description>
		<link>http://www.marlinsjournal.com/marlins-drop-3rd-straight-7-6/</link>
			</item>
	<item>
		<title>Marlins Three Game Winning Streak Ends After Loss to Pirates</title>
		<description><![CDATA[The Marlins are still in first place regardless of what happens in any of the other games and they remain in first despite a 3-2 loss to the Pirates tonight.  Ricky Nolasco had just one bad inning but it was enough after the Marlins failed to get their bats going.  The three run sixth inning [...]]]></description>
		<link>http://www.marlinsjournal.com/marlins-three-game-winning-streak-ends-after-loss-to-pirates/</link>
			</item>
	<item>
		<title>Mike Jacobs Belts Sixth Homer As Marlins Edge Braves</title>
		<description><![CDATA[The Marlins and Braves records look backward as the Marlins topped the Braves 6-5.  That pushed Florida to a 9-5 record while the Braves sit a rather pedestrian 5-9.  The big hit of the game was a seventh inning two run homer by Luis Gonzalez and while the runs were insurance at the time, they [...]]]></description>
		<link>http://www.marlinsjournal.com/mike-jacobs-belts-sixth-homer-as-marlins-edge-braves/</link>
			</item>
</channel>
</rss>
