<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marlins Journal &#187; 2008 Marlins</title>
	<atom:link href="http://www.marlinsjournal.com/category/2008-marlins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marlinsjournal.com</link>
	<description>A Florida Marlins Blog</description>
	<lastBuildDate>Fri, 23 Jan 2009 02:46:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Uggla Goes Deep Twice in Loss</title>
		<link>http://www.marlinsjournal.com/uggla-goes-deep-twice-in-loss/</link>
		<comments>http://www.marlinsjournal.com/uggla-goes-deep-twice-in-loss/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 04:00:13 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Marlins]]></category>

		<guid isPermaLink="false">http://www.marlinsjournal.com/uggla-goes-deep-twice-in-loss/</guid>
		<description><![CDATA[Florida dropped the 2nd game of the scheduled 4 game series with a 5-4 late inning loss to the Atlanta Braves. The Marlins are now stuck in a 3 game losing streak and are also down 2 game to 0 in their current series. They now look at a 31-26 record and sit in 2nd [...]]]></description>
		<wfw:commentRss>http://www.marlinsjournal.com/uggla-goes-deep-twice-in-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Rally Takes Win From Marlins</title>
		<link>http://www.marlinsjournal.com/late-rally-takes-win-from-marlins/</link>
		<comments>http://www.marlinsjournal.com/late-rally-takes-win-from-marlins/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 05:11:57 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Marlins]]></category>

		<guid isPermaLink="false">http://www.marlinsjournal.com/late-rally-takes-win-from-marlins/</guid>
		<description><![CDATA[Florida opened up the 3 game series against the Atlanta Braves in a 7-5 9th inning loss. The loss is the 2nd in a row for the Marlins. They now look at a 31-25 record and sit in the number 2 spot in the NL East.
The game was tied until the bottom of the 10th [...]]]></description>
		<wfw:commentRss>http://www.marlinsjournal.com/late-rally-takes-win-from-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Attack Early, Get Game 1 Victory</title>
		<link>http://www.marlinsjournal.com/giants-attack-early-get-game-1-victory/</link>
		<comments>http://www.marlinsjournal.com/giants-attack-early-get-game-1-victory/#comments</comments>
		<pubDate>Sat, 24 May 2008 17:52:48 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Marlins]]></category>

		<guid isPermaLink="false">http://www.marlinsjournal.com/giants-attack-early-get-game-1-victory/</guid>
		<description><![CDATA[Florida opened up a 3 game series against the San Francisco Giants on Friday with a 8-2 loss. The loss brings the Marlins record down to 27-20 but they still are out in front of the NL East now 1.5 games ahead of the Braves.
The offense really seemed to stagger their way through the game [...]]]></description>
		<wfw:commentRss>http://www.marlinsjournal.com/giants-attack-early-get-game-1-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Streak Extends to 4</title>
		<link>http://www.marlinsjournal.com/losing-streak-extends-to-4/</link>
		<comments>http://www.marlinsjournal.com/losing-streak-extends-to-4/#comments</comments>
		<pubDate>Sat, 17 May 2008 04:27:45 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Marlins]]></category>

		<guid isPermaLink="false">http://www.marlinsjournal.com/losing-streak-extends-to-4/</guid>
		<description><![CDATA[The Florida Marlins lost the 1st game of interleague play against the Kansas City Royals on Friday 6-7, continuing the losing streak the Marlins have been stuck on. The loss is the 2nd game in a row in which Florida lost by the score of 6-7. The Marlins record is now at 23-18 and they [...]]]></description>
		<wfw:commentRss>http://www.marlinsjournal.com/losing-streak-extends-to-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins Drop 3rd Straight, 7-6</title>
		<link>http://www.marlinsjournal.com/marlins-drop-3rd-straight-7-6/</link>
		<comments>http://www.marlinsjournal.com/marlins-drop-3rd-straight-7-6/#comments</comments>
		<pubDate>Thu, 15 May 2008 04:20:43 +0000</pubDate>
		<dc:creator>Brian Guido</dc:creator>
				<category><![CDATA[2008 Marlins]]></category>

		<guid isPermaLink="false">http://www.marlinsjournal.com/marlins-drop-3rd-straight-7-6/</guid>
		<description><![CDATA[Florida lost their 3rd straight game at the hands of the Cincinnati Reds in another nail bitter. The game looked like it was going to be a blow-out shut-out but the Marlins strung together 6 runs in the top of the 9th tying the score and sending the game to extra innings where Florida ended [...]]]></description>
		<wfw:commentRss>http://www.marlinsjournal.com/marlins-drop-3rd-straight-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins Three Game Winning Streak Ends After Loss to Pirates</title>
		<link>http://www.marlinsjournal.com/marlins-three-game-winning-streak-ends-after-loss-to-pirates/</link>
		<comments>http://www.marlinsjournal.com/marlins-three-game-winning-streak-ends-after-loss-to-pirates/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:01:19 +0000</pubDate>
		<dc:creator>Timothy Millen</dc:creator>
				<category><![CDATA[2008 Marlins]]></category>

		<guid isPermaLink="false">http://www.marlinsjournal.com/marlins-three-game-winning-streak-ends-after-loss-to-pirates/</guid>
		<description><![CDATA[The Marlins are still in first place regardless of what happens in any of the other games and they remain in first despite a 3-2 loss to the Pirates tonight.  Ricky Nolasco had just one bad inning but it was enough after the Marlins failed to get their bats going.  The three run sixth inning [...]]]></description>
		<wfw:commentRss>http://www.marlinsjournal.com/marlins-three-game-winning-streak-ends-after-loss-to-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Jacobs Belts Sixth Homer As Marlins Edge Braves</title>
		<link>http://www.marlinsjournal.com/mike-jacobs-belts-sixth-homer-as-marlins-edge-braves/</link>
		<comments>http://www.marlinsjournal.com/mike-jacobs-belts-sixth-homer-as-marlins-edge-braves/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:25:26 +0000</pubDate>
		<dc:creator>Timothy Millen</dc:creator>
				<category><![CDATA[2008 Marlins]]></category>

		<guid isPermaLink="false">http://www.marlinsjournal.com/mike-jacobs-belts-sixth-homer-as-marlins-edge-braves/</guid>
		<description><![CDATA[The Marlins and Braves records look backward as the Marlins topped the Braves 6-5.  That pushed Florida to a 9-5 record while the Braves sit a rather pedestrian 5-9.  The big hit of the game was a seventh inning two run homer by Luis Gonzalez and while the runs were insurance at the time, they [...]]]></description>
		<wfw:commentRss>http://www.marlinsjournal.com/mike-jacobs-belts-sixth-homer-as-marlins-edge-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins Still In First Place After Second Straight Loss</title>
		<link>http://www.marlinsjournal.com/marlins-still-in-first-place-after-second-straight-loss/</link>
		<comments>http://www.marlinsjournal.com/marlins-still-in-first-place-after-second-straight-loss/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 01:02:19 +0000</pubDate>
		<dc:creator>Timothy Millen</dc:creator>
				<category><![CDATA[2008 Marlins]]></category>

		<guid isPermaLink="false">http://www.marlinsjournal.com/marlins-still-in-first-place-after-second-straight-loss/</guid>
		<description><![CDATA[We&#8217;re two weeks into the season and the Marlins still sit in first place in the NL East.  Not too bad for a team that was predicted to stick in the cellar all year.  I know there&#8217;s still a lot of games to be played, but it&#8217;s cool seeing the Marlins back on top.  In [...]]]></description>
		<wfw:commentRss>http://www.marlinsjournal.com/marlins-still-in-first-place-after-second-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Jacobs Homers Twice, Marlins Blow Out Nationals</title>
		<link>http://www.marlinsjournal.com/mike-jacobs-homers-twice-marlins-blow-out-nationals/</link>
		<comments>http://www.marlinsjournal.com/mike-jacobs-homers-twice-marlins-blow-out-nationals/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 02:01:59 +0000</pubDate>
		<dc:creator>Timothy Millen</dc:creator>
				<category><![CDATA[2008 Marlins]]></category>

		<guid isPermaLink="false">http://www.marlinsjournal.com/mike-jacobs-homers-twice-marlins-blow-out-nationals/</guid>
		<description><![CDATA[When the score is 10-4, there&#8217;s usually several hitting stars.  Mike Jacobs was a notch above the rest though and he homered twice and drove in four runs.  The two long balls brings his season total up to four.  Jorge Cantu also homered in the contest.
Scott Olsen didn&#8217;t have a spectacular start but it was [...]]]></description>
		<wfw:commentRss>http://www.marlinsjournal.com/mike-jacobs-homers-twice-marlins-blow-out-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanley Ramirez Helps Power Marlins to Win Over Nationals</title>
		<link>http://www.marlinsjournal.com/hanley-ramirez-helps-power-marlins-to-win-over-nationals/</link>
		<comments>http://www.marlinsjournal.com/hanley-ramirez-helps-power-marlins-to-win-over-nationals/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 11:29:20 +0000</pubDate>
		<dc:creator>Timothy Millen</dc:creator>
				<category><![CDATA[2008 Marlins]]></category>

		<guid isPermaLink="false">http://www.marlinsjournal.com/hanley-ramirez-helps-power-marlins-to-win-over-nationals/</guid>
		<description><![CDATA[Hanley Ramirez, Dan Uggla and Robert Andino all hit their second homerun of the season as the Marlins took care of the Nationals 10-7.  It was the Marlins third win in the past four games and Ramirez had a particularly good game as he continues his hot start to the season.  He went three for [...]]]></description>
		<wfw:commentRss>http://www.marlinsjournal.com/hanley-ramirez-helps-power-marlins-to-win-over-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
